Description
Type | 20ft Standard | 40ft Standard | 45ft Standard |
---|---|---|---|
External Length | 19ft 10½” | 40ft | 45ft |
External Width | 8ft | 8ft | 8ft |
External Height | 9ft 6″ | 9ft 6″ | 9ft 6″ |
Internal Length | 19ft 4″ | 39ft 4″ | 44ft 4″ |
Internal Width | 7ft 8″ | 7ft 8″ | 7ft 8″ |
Internal Height | 8ft 10″ | 8ft 10″ | 8ft 10″ |
Door Opening Width | 7ft 8″ | 7ft 8″ | 7ft 8″ |
Door Opening Height | 8ft 5″ | 8ft 5″ | 8ft 5″ |
Internal Cubic Capacity | 1305 cu feet | 2690 cu feet | 3040 cu feet |
Tare Weight | 2,060 kg | 3,690 kg | 4,870 kg |
Net Load Weight | 28,420 kg | 26,790 kg | 27,605 kg |
Maximum Gross Weight | 30,480 kg | 30,480 kg | 32,475 kg |
Floor Space | 150 sq ft | 305 sq ft | 343 sq ft |
Reviews
There are no reviews yet.